Please note that we offer the following two branch locations for the collection of Drafts:
Lower fees when you bank online
Business Customers
*All Cut-off times reflected below are “Local” Bermuda Times.
Product | Currency | HSBCnet | Value Effected (if within cut off time) |
Internal Transfers | All currencies | 4:00 pm | Same day value |
Cashiers Orders | BMD and USD | 3:00 pm | 72 hours |
Drafts | All currencies (except BMD) | 3:00 pm | 72 hours |
Bill Payments | BMD and USD | 4:00 pm | Same day value |
Local Bank payments | BMD and USD | N/A | Same day value |
ACH Credits | BMD and USD | 2:00 pm | Same day value |
Outgoing Wires | USD | 3:00 pm | Same day value |
CAD | 11:00 am | Same day value | |
GBP | 3:00 pm | Next business day value | |
EUR | 3:00 pm | Next business day value | |
All other | 3:00 pm | Next two business day value | |
Standing Instructions | All currencies | N/A | 24 hours of value date |
Standing Instructions Amendments | All currencies | N/A | 24 hours of value date |
File Upload Local Bank Payments | BMD and USD | 12:00 pm | Same day value |
File Upload Wire Payments | All currencies | Varies | Follows Outgoing Wires cut off times above. |
*All Cut-off times reflected below are “Local” Bermuda Times.
Product | Currency | Non Bank Stationery | Bank Stationery | Value Effected (if within cut off time) |
Internal Transfers | All currencies | 11:00 am | 12:00 pm | Same day value |
Cashiers Orders | BMD and USD | 11:00 am | 12:00 pm | 48 hours |
Drafts | All currencies (except BMD) | 11:00 am | 12:00 pm | 48 hours |
Bill Payments | BMD and USD | 11:00 am | 12:00 pm | Same day value |
Local Bank payments | BMD and USD | 9:00 am | 10:00 am | Same day value |
Outgoing Wires | USD | 11:00 am | 12:00 pm | Same day value |
CAD | 9:00 am | 10:00 am | Same day value | |
GBP | 11:00 am | 12:00 pm | Next business day value | |
EUR | 11:00 am | 12:00 pm | Next business day value | |
All other | 11:00 am | 12:00 pm | Next two business day value | |
Fixed Deposits | All currencies | 11:00 am | 12:00 pm | Same day value |
Standing Instructions | All currencies | 11:00 am | 12:00 pm | 24 hours of value date |
Standing Instructions Amendments | All currencies | 11:00 am | 12:00 pm | 24 hours of value date |
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton HM11, Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.
Please be aware that the external site policies will differ from HSBC Bank Bermuda Limited website terms and conditions and privacy policy. The next site will open in a new browser window or tab.
Please be aware that the external site policies will differ from our website terms and conditions and privacy policy. The next site will open in a new browser window or tab.